Richardson Trophy Triples 2024
RICHARDSON TRIPLES - 15 Ends | |||||
---|---|---|---|---|---|
Friday 24th May at 1:30pm | |||||
Round 1 | Home | Result | Result | Away | |
1 | Falls | - | v | - | BYE |
2 | Old Bleach | - | v | - | BYE |
3 | CI Knock | - | v | - | BYE |
4 | Lurgan | - | v | - | BYE |
5 | Lisnagarvey | - | v | - | BYE |
6 | Ewarts | - | v | - | BYE |
7 | Shaftesbury | - | v | - | BYE |
8 | Donaghadee | - | v | - | BYE |
9 | Ballymena | - | v | - | BYE |
10 | Portadown | - | v | - | BYE |
11 | Pickie | Win | v | - | Belmont |
12 | Ulster Transport | Win | v | - | Curran |
13 | Dromore | - | v | Win | Ward Park |
14 | Banbridge | Win | v | - | Newcastle |
15 | Antrim | Win | v | - | Balmoral |
16 | Larne | - | v | Win | Whitehead |
Friday 7th June at 1:30pm | |||||
Round 2 | Hiome | Result | Result | Away | |
17 | Whitehead | - | v | Win | Banbridge |
18 | Pickie | 13 | v | 19 | Lisnagarvey |
19 | Old Bleach | Win | v | - | Antrim |
20 | Ewarts | Win | v | - | Ulster Transport |
21 | CI Knock | 12 | v | 10 | Ward Park |
22 | Donaghadee | 18 | v | 8 | Portadown |
23 | Ballymena | - | v | Win | Lurgan |
24 | Shaftesbury | WO | v | - | Falls |
Friday 21st June at 1:30pm | |||||
Round 3 | Home | Result | Result | Away | |
25 | Ewarts | Win | v | - | Lurgan |
26 | Shaftesbury | - | v | Win | Old Bleach |
27 | Banbridge | Win | v | - | Lisnagarvey |
28 | CI Knock | Win | v | - | Donaghadee |
Friday 9th August, Venue - Belmont BC | |||||
Semi Finals | Home | Result | Result | Away | |
29 | Old Bleach | 9 | v | 15 | CI Knock |
30 | Ewarts | 13 | v | 17 | Banbridge |
Friday 23rd August, Venue TBC | |||||
Final | Home | Result | Result | Away | |
31 | Kenny Stevenson Ross Crawford Brendan Davis (Banbridge) | 26 | v | 6 | Jim McMullen Ron McBride Tony Wilson (CI Knock) |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ