Stevenson Cup 2023
Stevenson Cup 2023 | 18 Ends | For No 2 & 3 Teams in Zone B only | |||
---|---|---|---|---|---|
Round 1 | Friday 9 June at 1:30pm | ||||
Tie | Result | Result | |||
1 | Donaghadee 2 | WO | v | - | Lisnagarvey 2 |
2 | Saintfield 2 | 29 | v | 46 | Balmoral 2 |
3 | Pickie 2 | 22 | v | 35 | Belmont 3 |
4 | CI Knock 3 | 58 | v | 28 | Pickie 3 |
Round 2 | Friday 30 June at 1:30pm | ||||
Tie | Result | Result | |||
5 | Lurgan Red | 53 | v | 15 | Donaghadee 2 |
6 | Hilden 2 | 31 | v | 32 | Balmoral 2 |
7 | Belmont 2 | WO | v | - | Belmont 3 |
8 | CI Knock 3 | 27 | v | 44 | CI Knock 2 |
Semi Finals | Friday 28th July, Old Bleach at 1:30pm | ||||
Tie | Result | Result | |||
9 | Balmoral 2 | - | v | W/O | Lurgan Red |
10 | Belmont 2 | 27 | v | 36 | CI Knock 2 |
Final | Friday 11th August, Belmont BC at TBC | ||||
Tie | Result | Result | |||
11 | Lurgan Red | 38 | v | 28 | CI Knock 2 |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ