Stevenson Cup 2024
Stevenson Cup 2024 | 18 Ends | For No 2 & 3 Teams in Zone B only | |||
---|---|---|---|---|---|
Round 1 | Friday 10th May at 1:30pm | ||||
Tie | |||||
1 | Saintfield 2 | - | v | - | Bye |
2 | Belmont 3 | - | v | - | Bye |
3 | Pickie 3 | - | v | - | Bye |
4 | Donaghadee 2 | - | v | - | Bye |
5 | Banbridge Black | - | v | - | Bye |
6 | Lisnagarvey | - | v | - | Bye |
7 | Belmont 2 | 40 | v | 26 | Lurgan Red |
8 | Pickie 2 | 25 | v | 44 | CI Knock 2 |
Round 2 | Friday 31st May at 1:30pm | ||||
Tie | |||||
9 | Donaghadee 2 | 26 | v | 32 | Saintfield 2 |
10 | CI Knock 2 | 42 | v | 24 | Lisnagarvey |
11 | Pickie 3 | WO | v | - | Belmont 3 |
12 | Banbridge Black | 43 | v | 20 | Belmont 2 |
Semi Finals | Friday 2nd August, Shaftesbury BC | ||||
Tie | |||||
13 | Saintfield 2 | 44 | v | 22 | Banbridge Black |
14 | Pickie 3 | 27 | v | 46 | CI Knock 2 |
Final | Friday 23rd August, Belmont BC at 10:30am | ||||
Tie | |||||
15 | Saintfield 2 | 28 | v | 33 | CI Knock 2 |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ