Thornton Trophy Pairs 2024
THORNTON PAIRS 2024 - 18 Ends | |||||
---|---|---|---|---|---|
Friday 24th May at 1:30pm | |||||
Round 1 | Home | Result | Result | Away | |
1 | Belmont | - | v | - | BYE |
2 | Lisnagarvey | - | v | - | BYE |
3 | Banbridge | - | v | - | BYE |
4 | Dromore | - | v | - | BYE |
5 | CI Knock | - | v | - | BYE |
6 | Hilden | - | v | - | BYE |
7 | Ulster Transport | - | v | - | BYE |
8 | Curran | - | v | Win | Whitehead |
9 | Ward Park | Win | v | - | Pickie |
10 | Newcastle | - | v | Win | Lurgan |
11 | Antrim | Win | v | - | Ards |
12 | Shaftesbury | - | v | Win | Ballywalter |
13 | Old Bleach | Win | v | - | Balmoral |
14 | Portadown | Win | v | - | Larne |
15 | Falls | Win | v | - | Donaghadee |
16 | Ballymena | - | v | Win | Ewarts |
Friday 7th June at 1:30pm | |||||
Round 2 | Home | Result | Result | Away | |
17 | Whitehead | 6 | v | 16 | Lisnagarvey |
18 | Belmont | 11 | v | 16 | Banbridge |
19 | Portadown | 19 | v | 13 | Ward Park |
20 | Lurgan | WO | v | - | CI Knock |
21 | Ballywalter | 21 | v | 16 | Dromore |
22 | Ewarts | - | v | Win | Falls |
23 | Antrim | - | v | Win | Old Bleach |
24 | Hilden | 16 | v | 17 | Ulster Transport |
Friday 21st June at 1:30pm | |||||
Round 3 | Home | Result | Result | Away | |
25 | Falls | - | v | Win | Old Bleach |
26 | Lisnagarvey | - | v | Win | Lurgan |
27 | Portadown | - | v | Win | Ulster Transport |
28 | Banbridge | Win | v | - | Ballywalter |
Friday 9th August, Venue - Belmont BC | |||||
Semi Finals | Home | Result | Result | Away | |
29 | Banbridge | 22 | v | 11 | Lurgan |
30 | Old Bleach | 20 | v | 9 | Ulster Transport |
Friday 23rd August, Venue TBC | |||||
Final | Home | Result | Result | Away | |
31 | Tony Bell Martin Nelson (Banbridge) | 16 | v | 12 | William Scott Nigel McNally (Old Bleach) |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ