Lyttle Cup 2023
| Lyttle Cup 2022 | 18 Ends | For Teams in Zone A | |||
|---|---|---|---|---|---|
| Round 1 | Friday 16 June at 1:30pm | ||||
| Tie | Result | Result | |||
| 1 | Curran 2 | 40 | v | 27 | Old Bleach |
| 2 | Larne 1 | 39 | v | 31 | Curran 1 |
| 3 | Ulster Transport | 37 | v | 48 | Whitehead 1 |
| 4 | Carrickfergus | 40 | v | 27 | Divis |
| 5 | Whitehead 2 | 34 | v | 43 | Larne 2 |
| 6 | Falls | 22 | v | 40 | Ballymena |
| 7 | Glengormley | WO | v | - | Ewarts |
| 8 | Antrim | WO | v | - | Forth River |
| Round 2 | Friday 30th June at 1:30pm | ||||
| Tie | Result | Result | |||
| 9 | Whitehead 1 | 42 | v | 20 | Carrickfergus |
| 10 | Larne 1 | 29 | v | 37 | Ballymena |
| 11 | Glengormley | 31 | v | 24 | Larne 2 |
| 12 | Curran 2 | 23 | v | 31 | Antrim |
| Semi Finals | Friday 28th July, Old Bleach at 10:00am | ||||
| Tie | Result | Result | |||
| 13 | Antrim | 18 | v | 42 | Whitehead 1 |
| 14 | Ballymena | 55 | v | 12 | Glengormley |
| Final | Friday 11th August, Belmont BC at TBC | ||||
| Tie | Result | Result | |||
| 15 | Whitehead 1 | 44 | v | 21 | Ballymena |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ
