Hatch Cup 2023
Hatch Cup 2023 | 18 Ends | For all Clubs Regardless of Zones | |||
---|---|---|---|---|---|
Round 1 | Friday 9th June at 1:30pm | ||||
Tie | Result | Result | |||
1 | BYE | - | v | - | Ballywalter |
2 | BYE | - | v | - | Donaghadee |
3 | Ballymena | - | v | Win | Curran |
4 | BYE | - | v | - | Belmont |
5 | BYE | - | v | - | Banbridge |
6 | Pickie | 43 | v | 21 | Ward Park Utd |
7 | Glengormley | - | v | WO | Ulster Transport |
8 | Hilden | 44 | v | 32 | Portadown |
9 | CI Knock | 34 | v | 15 | Larne |
10 | Willowfield | WO | v | - | Comber |
11 | Antrim | - | v | - | Bye |
12 | Carrickfergus | 18 | v | 44 | Dromore |
13 | Falls | 44 | v | 20 | Lisnagarvey |
14 | Shaftesbury | 39 | v | 32 | Lurgan |
15 | Magheradroll | 42 | v | 25 | Downpatrick |
16 | Old Bleach | 38 | v | 19 | Whitehead |
Round 2 | Friday 23rd June at 1:30pm | ||||
Tie | Result | Result | |||
17 | Pickie | 48 | v | 17 | Magherdroll |
18 | Old Bleach | 44 | v | 22 | Hilden |
19 | CI Knock | 56 | v | 17 | Ulster Transport |
20 | Shaftesbury | 27 | v | 45 | Curran |
21 | Banbridge | 41 | v | 33 | Dromore |
22 | Belmont | 41 | v | 21 | Antrim |
23 | Falls | WO | v | - | Ballywalter |
24 | Willowfield | 33 | v | 39 | Dnaghadee |
Round 3 | Friday 7th July at 1:30pm | ||||
Tie | Result | Result | |||
25 | Belmont | 54 | v | 20 | Curran |
26 | Donaghadee | 31 | v | 29 | Pickie |
27 | CI Knock | 39 | v | 23 | Old Bleach |
28 | Banbridge | 49 | v | 31 | Falls |
Semi Finals | Friday 4th August, Shaftesbury BC at 1.30pm | ||||
Tie | Result | Result | |||
29 | Donaghadee | Win | v | - | CI Knock |
30 | Belmont | - | v | Win | Banbridge |
Final | Friday 18 August, Hilden BC, at 12:30pm | ||||
Tie | Result | Result | |||
31 | Banbridge | 34 | v | 30 | Donaghadee |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ