Thornton Cup 2023
Thornton Cup 2023 | 18 Ends | For No1 Teams in Zone B only | |||
---|---|---|---|---|---|
Prelim | Friday 16 June at 1:30pm | ||||
Tie | Result | Result | |||
Prelim 1 | Donaghadee | 32 | v | 38 | Ward Park Utd |
Round 1 | Friday 30 June at 1:30pm | ||||
Tie | Result | Result | |||
1 | Banbridge | 43 | v | 11 | Lurgan Blue |
2 | Dromore | WO | v | - | Rathfriland |
3 | Portadown | - | v | WO | B.E.T.S. |
4 | Belmont | 42 | v | 19 | Lisnagarvey |
5 | CI Knock | 68 | v | 23 | Hilden |
6 | Bye | - | v | WO | Magheradroll |
7 | Ward Park Utd | 47 | v | 26 | Downpatrick |
8 | Pickie | 39 | v | 28 | Saintfield |
Round 2 | Thursday 20 July at 1:30pm | ||||
Tie | Result | Result | |||
9 | Dromore | 44 | v | 30 | CI Knock |
10 | Belmont | 36 | v | 43 | Banbridge |
11 | Magheradroll | 31 | v | 26 | B.E.T.S |
12 | Pickie | 32 | v | 29 | Ward Park Utd |
Semi Finals | Friday 28 July, Old Bleach at 10:00am | ||||
Tie | Result | Result | |||
13 | Magheradroll | 16 | v | 44 | Dromore |
Friday 28 July, Old Bleach at 13:30pm | |||||
14 | Pickie | 28 | v | 36 | Banbridge |
Final | Friday 11th August, Belmont BC at TBC | ||||
Tie | Result | Result | |||
15 | Banbridge | 41 | v | 13 | Dromore |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ