Zone A Section 2 – Table 2026
Zone A Section 2
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Albert Foundry |
0 | 0 | 0 | 0 | 0 | ????? |
| 2 |
Antrim Lawn 2 |
0 | 0 | 0 | 0 | 0 | ????? |
| 3 |
Ballymena 3 |
0 | 0 | 0 | 0 | 0 | ????? |
| 4 |
Divis |
0 | 0 | 0 | 0 | 0 | ????? |
| 5 |
Ewarts |
0 | 0 | 0 | 0 | 0 | ????? |
| 6 |
Falls 2 |
0 | 0 | 0 | 0 | 0 | ????? |
| 7 |
Forth River 2 |
0 | 0 | 0 | 0 | 0 | ????? |
| 8 |
Glengormley North |
0 | 0 | 0 | 0 | 0 | ????? |
| 9 |
Glengormley South |
0 | 0 | 0 | 0 | 0 | ????? |
| 10 |
Ulster Transport 3 |
0 | 0 | 0 | 0 | 0 | ????? |
Zone A Section 2 – Fixtures 2026
Ulster Transport 3 play their Home matches on Tuesdays
| LEAGUE FIXTURES FOR ZONE A SECTION 2 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| EWARTS | v | DIVIS | ||||
| GLENGORMLEY SOUTH | v | FORTH RIVER 2 | ||||
| ALBERT FOUNDRY | v | BALLYMENA 3 | ||||
| FALLS 2 | v | GLENGORMLEY NORTH | ||||
| ULSTER TRANSPORT 3 | v | ANTRIM LAWN 2 | ||||
| Monday 4th May at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | ANTRIM LAWN 2 | ||||
| GLENGORMLEY NORTH | v | ULSTER TRANSPORT 3 | ||||
| BALLYMENA 3 | v | FALLS 2 | ||||
| FORTH RIVER 2 | v | ALBERT FOUNDRY | ||||
| EWARTS | v | GLENGORMLEY SOUTH | ||||
| Monday 11th May at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| GLENGORMLEY SOUTH | v | DIVIS | ||||
| ALBERT FOUNDRY | v | EWARTS | ||||
| FALLS 2 | v | FORTH RIVER 2 | ||||
| ULSTER TRANSPORT 3 | v | BALLYMENA 3 | ||||
| ANTRIM LAWN 2 | v | GLENGORMLEY NORTH | ||||
| Monday 18th May at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | GLENGORMLEY NORTH | ||||
| BALLYMENA 3 | v | ANTRIM LAWN 2 | ||||
| FORTH RIVER 2 | v | ULSTER TRANSPORT 3 | ||||
| EWARTS | v | FALLS 2 | ||||
| GLENGORMLEY SOUTH | v | ALBERT FOUNDRY | ||||
| Monday 25th May at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| ALBERT FOUNDRY | v | DIVIS | ||||
| FALLS 2 | v | GLENGORMLEY SOUTH | ||||
| ULSTER TRANSPORT 3 | v | EWARTS | ||||
| ANTRIM LAWN 2 | v | FORTH RIVER 2 | ||||
| GLENGORMLEY NORTH | v | BALLYMENA 3 | ||||
| Monday 1st June at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | BALLYMENA 3 | ||||
| FORTH RIVER 2 | v | GLENGORMLEY NORTH | ||||
| EWARTS | v | ANTRIM LAWN 2 | ||||
| GLENGORMLEY SOUTH | v | ULSTER TRANSPORT 3 | ||||
| ALBERT FOUNDRY | v | FALLS 2 | ||||
| Monday 8th June at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| FALLS 2 | v | DIVIS | ||||
| ULSTER TRANSPORT 3 | v | ALBERT FOUNDRY | ||||
| ANTRIM LAWN 2 | v | GLENGORMLEY SOUTH | ||||
| GLENGORMLEY NORTH | v | EWARTS | ||||
| BALLYMENA 3 | v | FORTH RIVER 2 | ||||
| Monday 15th June at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 3 | v | DIVIS | ||||
| ANTRIM LAWN 2 | v | FALLS 2 | ||||
| GLENGORMLEY NORTH | v | ALBERT FOUNDRY | ||||
| BALLYMENA 3 | v | GLENGORMLEY SOUTH | ||||
| FORTH RIVER 2 | v | EWARTS | ||||
| Monday 22nd June at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | FORTH RIVER 2 | ||||
| EWARTS | v | BALLYMENA 3 | ||||
| GLENGORMLEY SOUTH | v | GLENGORMLEY NORTH | ||||
| ALBERT FOUNDRY | v | ANTRIM LAWN 2 | ||||
| FALLS 2 | v | ULSTER TRANSPORT 3 | ||||
| Monday 29th June at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | EWARTS | ||||
| FORTH RIVER 2 | v | GLENGORMLEY SOUTH | ||||
| BALLYMENA 3 | v | ALBERT FOUNDRY | ||||
| GLENGORMLEY NORTH | v | FALLS 2 | ||||
| ANTRIM LAWN 2 | v | ULSTER TRANSPORT 3 | ||||
| Monday 20th July at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN 2 | v | DIVIS | ||||
| ULSTER TRANSPORT 3 | v | GLENGORMLEY NORTH | ||||
| FALLS 2 | v | BALLYMENA 3 | ||||
| ALBERT FOUNDRY | v | FORTH RIVER 2 | ||||
| GLENGORMLEY SOUTH | v | EWARTS | ||||
| Monday 27th July at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | GLENGORMLEY SOUTH | ||||
| EWARTS | v | ALBERT FOUNDRY | ||||
| FORTH RIVER 2 | v | FALLS 2 | ||||
| BALLYMENA 3 | v | ULSTER TRANSPORT 3 | ||||
| GLENGORMLEY NORTH | v | ANTRIM LAWN 2 | ||||
| Monday 3rd August at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| GLENGORMLEY NORTH | v | DIVIS | ||||
| ANTRIM LAWN 2 | v | BALLYMENA 3 | ||||
| ULSTER TRANSPORT 3 | v | FORTH RIVER 2 | ||||
| FALLS 2 | v | EWARTS | ||||
| ALBERT FOUNDRY | v | GLENGORMLEY SOUTH | ||||
| Monday 10th August at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | ALBERT FOUNDRY | ||||
| GLENGORMLEY SOUTH | v | FALLS 2 | ||||
| EWARTS | v | ULSTER TRANSPORT 3 | ||||
| FORTH RIVER 2 | v | ANTRIM LAWN 2 | ||||
| BALLYMENA 3 | v | GLENGORMLEY NORTH | ||||
| Monday 17th August at 1:30pm | ||||||
| WEEK 15 | Scr | Pts | Pts | Scr | ||
| BALLYMENA 3 | v | DIVIS | ||||
| GLENGORMLEY NORTH | v | FORTH RIVER 2 | ||||
| ANTRIM LAWN 2 | v | EWARTS | ||||
| ULSTER TRANPORT 3 | v | GLENGORMLEY SOUTH | ||||
| FALLS 2 | v | ALBERT FOUNDRY | ||||
| Monday 24th August at 1:30pm | ||||||
| WEEK 16 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | FALLS 2 | ||||
| ALBERT FOUNDRY | v | ULSTER TRANSPORT 3 | ||||
| GLENGORMLEY SOUTH | v | ANTRIM LAWN 2 | ||||
| EWARTS | v | GLENGORMLEY NORTH | ||||
| FORTH RIVER 2 | v | BALLYMENA 3 | ||||
| Monday 31st August at 1:30pm | ||||||
| WEEK 17 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | ULSTER TRANSPORT 3 | ||||
| FALLS 2 | v | ANTRIM LAWN 2 | ||||
| ALBERT FOUNDRY | v | GLENGORMLEY NORTH | ||||
| GLENGORMLEY SOUTH | v | BALLYMENA 3 | ||||
| EWARTS | v | FORTH RIVER 2 | ||||
| Monday 7th September at 1:30pm | ||||||
| WEEK 18 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER 2 | v | DIVIS | ||||
| BALLYMENA 3 | v | EWARTS | ||||
| GLENGORMLEY NORTH | v | GLENGORMLEY SOUTH | ||||
| ANTRIM LAWN 2 | v | ALBERT FOUNDRY | ||||
| ULSTER TRANSPORT 3 | v | FALLS 2 | ||||
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table









