ERNEST THORNTON MEMORIAL CUP
(For No.1 Teams in Zone B)
This trophy was donated following the death of Ex-President E. Thornton (son of VBL’s first Secretary), a Willowfield Veteran. The runner-up receives the Fred Allen Trophy.
| Year | Winners | Runner-up | Year | Winners | Runner-up | |
|---|---|---|---|---|---|---|
| 2026 | Newcastle Donard | Banbridge Red | 2025 | Banbridge Red | Lurgan Blue | |
| 2024 | Banbridge Red | CI Knock 1 | 2023 | Banbridge | Dromore | |
| 2022 | Lurgan 1 | Belmont | 2021 | |||
| 2020 | 2019 | |||||
| Records for 2007 to 2021 still being researched | ||||||
| 2008 | 2007 | |||||
| 2006 | Gallaher | Portadown | 2005 | Dromore | Saintfield | |
| 2004 | Newcastle | Ward Park United | 2003 | Saintfield | Gallaher | |
| 2002 | Banbridge | Dungannon | 2001 | N.I.C.S. | Knock | |
| 2000 | N.I.C.S. | Moat Park | 1999 | Lurgan | Ards | |
| 1998 | Willowfield | Pickie | 1997 | Ards | Owenbeg | |
| 1996 | Shorts | Belmont | 1995 | N.I.C.S. | Owenbeg | |
| 1994 | Owenbeg | Shorts | 1993 | Knock | Donaghadee | |
| 1992 | Ormeau United | Owenbeg | 1991 | Lurgan | Hilden | |
| 1990 | Ards | Ormeau United | 1989 | Shorts | Pickie | |
| 1988 | Ravenhill United | Shaftesbury | 1987 | Tullycarnett United | Belmont | |
| 1986 | Belmont | Pickie | 1985 | N.I.C.S. | Saintfield | |
| 1984 | Pickie | Holywood | 1983 | Belmont | Willowfield | |
| 1982 | Shorts | Pickie | 1981 | Ards | Musgrave United | |
