Past Winners – George H. Hatch Memorial Cup
Initially winners received the Jack Lyttle Cup, presented to VBL for 1955 by John Lyttle, a Cavehill veteran. Then in 1980, the continuing Troubles allied with the introduction of the Ernest Thornton Memorial Cup for Zone B, resulted in the Lyttle Cup being reclassified to Zone A as its major Cup event.
A 5-year interruption in this Zone-wide competition followed between 1981 – 1885
It was revived when the George H. Hatch Memorial Cup was donated for 1986. The runner-up receives the George H. Hatch Memorial Trophy.
Over the years, the eligibility rules varied. It is now compulsory for a team from each club to enter.
| Year | Winners | Runners-up | Year | Winners | Runners-up | |
|---|---|---|---|---|---|---|
| 2026 | Larne | Donaghadee | 2025 | CI Knock | Ards | |
| 2024 | Ward Park United | Banbridge | 2023 | Banbridge | Donaghadee | |
| 2022 | Old Bleach | 2021 | CI Knock | |||
| 2020 | Not Played | (COVID 19) | 2019 | Old Bleach | ||
| 2018 | Pickie | 2017 | Banbridge | |||
| 2016 | Willowfield | 2015 | Willowfield | |||
| 2014 | Lurgan | 2013 | Willowfield | |||
| 2012 | Larne | 2011 | Ards | |||
| 2010 | Banbridge | 2009 | Banbridge | |||
| 2008 | Larne | 2007 | Ballymena | |||
| Runners-up records for 2007 to 2022 still being researched | ||||||
| 2006 | Londonderry Park | Knock | 2005 | Nortel | Musgrave United | |
| 2004 | Dromore | Banbridge | 2003 | Carrickfergus | Pickie | |
| 2002 | Shaftesbury | Rathfriland | 2001 | Comber | Newcastle | |
| 2000 | Shorts | Comber | 1999 | Carrickfergus | Rathfriland | |
| 1998 | Grove United | Dungannon | 1997 | Belmont | Saintfield | |
| 1996 | Willowfield | N.I.C.S. | 1995 | Lurgan | Londonderry Park | |
| 1994 | Cavehill | Portadown | 1993 | Willowfield | Dungannon | |
| 1992 | Balmoral | Ballymena | 1991 | Glengormley | Grove United | |
| 1990 | Belmont | Grove United | 1989 | Glengormley | Ewarts | |
| 1988 | Ards | Carrickfergus | 1987 | Belfast | Cavehill | |
| 1986 | Balmoral | North Belfast | ||||
| 1981 – 1985 There was no competition. | ||||||
| 1980 | Falls | Shaftesbury | 1979 | North Belfast | Saintfield | |
| 1978 | Shorts | Cavehill | 1977 | Falls | Shorts | |
| 1976 | Castleton | Ormeau United | 1975 | Forth River | Lisnagarvey | |
| 1974 | Belmont | Woodvale United 2 | 1973 | Pickie | Woodvale United | |
| 1972 | Shaftesbury | Ewarts | 1971 | Cliftonville | Pickie | |
| 1970 | Cliftonville | Knock | 1969 | Cliftonville | Pickie | |
| 1968 | Knock | Grove United | 1967 | Willowfield 2 | Willowfield 3 | |
| 1966 | Willowfield 4 | Castleton | 1965 | Cliftonville | Willowfield 4 | |
| 1964 | Willowfield 3 | Belmont2 | 1963 | Botanic | Willowfield | |
| 1962 | Botanic | Windsor | 1961 | Willowfield | Albert Foundry | |
| 1960 | Willowfield 2 | Cliftonville | 1959 | Carrickfergus | Willowfield | |
| 1958 | Knock | Willowfield | 1957 | Belfast | (not known) | |
| 1956 | Belfast | (not known) | 1955 | Ormeau United 2 | Knock | |
