Past Presidents
| Year | President | Year | President | |
|---|---|---|---|---|
| 1946-1952 | Major W. J. Baird, DL. JP. | 1953-1956 | Tosh, William J. (Knock) | |
| 1957-1958 | Lyttle, John (Cavehill) | 1959-1965 | Irwin, W. J, OBE, JP. (Cliftonville) | |
| 1966-1967 | Gardiner, William (Belfast) | 1968-1969 | Anderson, David (Belmont) | |
| 1970-1971 | Goodman, William (Shaftesbury) | 1972-1973 | Hyndman, Alex (Musgrave United) | |
| 1974-1975 | Cummings, James (Forth River) | 1976 | Graham, William (Ormeau United) | |
| 1977 | Boomer, William (Ewarts) | 1978 | Saunders, Edward (Botanic) | |
| 1979 | Thornton, Ernest (Willowfield) | 1980 | Weir, Thomas (Woodvale United) | |
| 1981 | Douglas, Harry (Salisbury) | 1982 | Orr, Fred (Carr’s Glen) | |
| 1983 | Patton, Sam J. (Pickie) | 1984 | McCullough, Sam (Orangefield) | |
| 1985 | Gillespie, Robert (North Belfast) | 1986 | Moreland, Harry (Donaghadee) | |
| 1987 | Simpson, Hugh (Shorts) | 1988 | Smith, James (Holywood) | |
| 1989 | Burns, Alex (Hilden) | 1990 | Hanna, Samuel (Grove United) | |
| 1991 | Laverty, Terry (Falls) | 1992 | Harvey, Jim (Newtownabbey) | |
| 1993 | Ellis, Jim (Gallaher) | 1994 | Victoria declined | |
| 1994 | Telford, George (Ravenhill United) | 1995 | Wright, Syd (N.I.C.S.) | |
| 1996 | Wilton, David (Carrickfergus) | 1997 | Gray, William (Albert Foundry) | |
| 1998 | Strange, Stewart (Glengormley) | 1999 | Caughers, Jimmy (Ards) | |
| 2000 | Blair, James (Castleton) | 2001 | Collins, William (Lurgan) | |
| 2002 | Scott, Charlie (Mossley) | 2003 | Bingham, Thomas (Moat Park) | |
| 2004 | Norwood, William (Saintfield) | 2005 | Long, Walter (Ward Park United) | |
| 2006 | Johnston, Robert (Comber) | 2007 | ||
| Records for 2007 to 2020 still being researched | ||||
| 2020 | 2021 | McCann, Derek (Downpatrick) | ||
| 2022 | Clinghan, Billy (Dromore) | 2023 | Bunting, Michael (Hilden) | |
| 2024 | McClean, William (Portadown) | 2025 | Cullen, Maurice (Downpatrick) | |
| 2026 | Evans, Edward (Old Bleach) | 2027 | ||
