Past Winners – Zone A Section 1A
Winner receives the Sam Boyd Memorial Cup.
| Year | Winner | Runner-up | Year | Winner | Runner-up | |
|---|---|---|---|---|---|---|
| 2026 | Whitehead 2 | Forth River | 2025 | Ballymena 2 | Forth River | |
| 2024 | Antrim Lawn | Old Bleach 2 | 2023 | Mossley | Larne 2 | |
| 2022 | Mossley | Antrim Lawn | 2021 | Mossley | Antrim Lawn | |
| 2020 | Not Played | (COVID 19) | 2019 | Ballymena | ||
| 2018 | Ballymena | 2017 | Ulster Transport 2 | |||
| 2016 | Antrim Lawn | 2015 | Divis | |||
| 2014 | Divis | 2013 | Nortel | |||
| Runner-up records for 2007 to 2019 still be researched | ||||||
