Zone B Section 1 – Table 2026
Zone B Section 1
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Belmont |
7 | 7 | 0 | 0 | 66 | WWWWW |
| 2 |
CI Knock |
7 | 5 | 0 | 2 | 52 | LWWWL |
| 3 |
Balmoral |
7 | 5 | 0 | 2 | 46 | WWLLW |
| 4 |
Shaftesbury |
7 | 3 | 1 | 3 | 37 | LLWDW |
| 5 |
Willowfield |
7 | 3 | 0 | 4 | 34 | WLWLW |
| 6 |
Sydenham |
7 | 2 | 1 | 4 | 29 | WWLDL |
| 7 |
Musgrave |
6 | 1 | 0 | 5 | 6 | LLLLL |
| 8 |
Orangefield Utd |
6 | 0 | 0 | 6 | 0 | LLLLL |
Zone B Section 1 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 1 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | 24 | 0 | v | 10 | 41 | BELMONT |
| WILLOWFIELD | 28 | 4 | v | 6 | 32 | MUSGRAVE |
| ORANGEFIELD | 26 | 0 | v | 10 | 42 | CI KNOCK |
| BALMORAL | 53 | 10 | v | 0 | 17 | SHAFTESBURY |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| BALMORAL | 45 | 10 | v | 0 | 18 | SYDENHAM |
| SHAFTESBURY | 47 | 10 | v | 0 | 17 | ORANGEFIELD |
| CI KNOCK | 50 | 10 | v | 0 | 27 | WILLOWFIELD |
| MUSGRAVE | 21 | 0 | v | 10 | 40 | BELMONT |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | 47 | 10 | v | 0 | 24 | MUSGRAVE |
| BELMONT | 35 | 10 | v | 0 | 24 | CI KNOCK |
| WILLOWFIELD | 32 | 6 | v | 4 | 25 | SHAFTESBURY |
| ORANGEFIELD | 24 | 0 | v | 10 | 50 | BALMORAL |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| ORANGEFIELD | 16 | 0 | v | 10 | 44 | SYDENHAM |
| BALMORAL | 30 | 6 | v | 4 | 23 | WILLOWFIELD |
| SHAFTESBURY | 35 | 4 | v | 6 | 36 | BELMONT |
| CI KNOCK | 42 | 10 | v | 0 | 24 | MUSGRAVE |
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | 30 | 4 | v | 6 | 31 | CI KNOCK |
| MUSGRAVE | 24 | 0 | v | 10 | 28 | SHAFTESBURY |
| BELMONT | 45 | 10 | v | 0 | 21 | BALMORAL |
| WILLOWFIELD | 46 | 10 | v | 0 | 11 | ORANGEFIELD |
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| CI KNOCK | 46 | 10 | v | 0 | 23 | BALMORAL |
| SYDENHAM | 34 | 5 | v | 5 | 34 | SHAFTESBURY |
| BELMONT | 43 | 10 | v | 0 | 23 | WILLOWFIELD |
| MUSGRAVE | P | P | v | P | P | ORANGEFIELD |
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 32 | 10 | v | 0 | 27 | SYDENHAM |
| ORANGEFIELD | 20 | 0 | v | 10 | 50 | BELMONT |
| BALMORAL | 35 | 10 | v | 0 | 25 | MUSGRAVE |
| SHAFTESBURY | 33 | 4 | v | 6 | 34 | CI KNOCK |
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| BELMONT | v | SYDENHAM | ||||
| MUSGRAVE | v | WILLOWFIELD | ||||
| CI KNOCK | v | ORANGEFIELD | ||||
| SHAFTESBURY | v | BALMORAL | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | BALMORAL | ||||
| ORANGEFIELD | v | SHAFTESBURY | ||||
| WILLOWFIELD | v | CI KNOCK | ||||
| BELMONT | v | MUSGRAVE | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE | v | SYDENHAM | ||||
| CI KNOCK | v | BELMONT | ||||
| SHAFTESBURY | v | WILLOWFIELD | ||||
| BALMORAL | v | ORANGEFIELD | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | ORANGEFIELD | ||||
| WILLOWFIELD | v | BALMORAL | ||||
| BELMONT | v | SHAFTESBURY | ||||
| MUSGRAVE | v | CI KNOCK | ||||
| Monday 27th July 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| CI KNOCK | v | SYDENHAM | ||||
| SHAFTESBURY | v | MUSGRAVE | ||||
| BALMORAL | v | BELMONT | ||||
| ORANGEFIELD | v | WILLOWFIELD | ||||
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| BALMORAL | v | CI KNOCK | ||||
| SHAFTESBURY | v | SYDENHAM | ||||
| WILLOWFIELD | v | BELMONT | ||||
| ORANGEFIELD | v | MUSGRAVE | ||||
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | WILLOWFIELD | ||||
| BELMONT | v | ORANGEFIELD | ||||
| MUSGRAVE | v | BALMORAL | ||||
| CI KNOCK | v | SHAFTESBURY | ||||
Send Match cards to Section Secretary, Mr Harold Gilmour, 15 Forest Grove, Belfast, BT8 6AR
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table








