Thornton Cup 2026
| THORNTON CUP | |||||||
|---|---|---|---|---|---|---|---|
| For No1 Teams in Zone B | |||||||
| 18 ENDS | |||||||
| Match No | Home Team | Scr | Scr | Away Team | |||
| Round 1 - Friday 22nd May at 1:30pm | |||||||
| 1 | Lisnagarvey 1 | W/O | vs | - | Owenbeg | ||
| 2 | Belfast | vs | Willowfield | ||||
| 3 | Downpatrick | - | vs | W/O | Pickie Eagles | ||
| 4 | Banbridge Red | 36 | vs | 35 | Donaghadee 1 | ||
| Round 2 - Friday 5th June at 1:30pm | |||||||
| 1 | Sydenham | vs | Lisnagarvey 1 | ||||
| 2 | Ward Park Utd White | vs | Banbridge Red | ||||
| 3 | Winner of 2 | vs | Pickie Eagles | ||||
| 4 | Dromore | vs | Portadown | ||||
| 5 | Belmont 1 | vs | Lurgan | ||||
| 6 | Warrenpoint | vs | Hilden One | ||||
| 7 | Magheradroll | vs | Saintfield | ||||
| 8 | Newcastle Donard | vs | CI Knock 1 | ||||
| Round 3 - Friday 19th June at 1:30pm | |||||||
| 1 | Winner of 5 | vs | Winner of 8 | ||||
| 2 | Winner of 4 | vs | Winner of 3 | ||||
| 3 | Winner of 2 | vs | Winner of 1 | ||||
| 4 | Winner of 6 | vs | Winner of 7 | ||||
| Semi-Finals - Friday 14th August, Ulster Transport BC at TBC | |||||||
| 1 | Winner of 1 | vs | Winner of 4 | ||||
| 2 | Winner of 2 | vs | Winner of 3 | ||||
| Final - Friday 21st August, Old Bleach BC at TBC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
