Richardson Trophy Triples 2026
| GEORGE RICHARDSON TROPHY TRIPLES | |||||||
|---|---|---|---|---|---|---|---|
| 15 ENDS | |||||||
| Match No | Home | Scr | Scr | Away | |||
| Round 1 - Friday 29th May at 1:30pm | |||||||
| 1 | Shaftesbury | - | vs | W/O | Ward Park Utd | ||
| 2 | Ballymena | 10 | vs | 22 | Whitehead | ||
| 3 | Belmont | - | vs | W/O | Lurgan | ||
| 4 | CI Knock | 15 | vs | 11 | Banbridge | ||
| 5 | Ballywalter | 18 | vs | 15 | Divis | ||
| 6 | Lisnagarvey | 6 | vs | 20 | Ewarts | ||
| 7 | Hilden | 8 | vs | 15 | Donaghadee | ||
| 8 | Newcastle | W/O | vs | - | Larne | ||
| Round 2 - Friday 12th June at 1:30pm | |||||||
| 1 | Ulster Transport | 24 | vs | 6 | Downpatrick | ||
| 2 | Whitehead | 14 | vs | 7 | Lurgan | ||
| 3 | Ards | W/O | vs | - | CI Knock | ||
| 4 | Ward Park Utd | 15 | vs | 7 | Saintfield | ||
| 5 | Pickie | 9 | vs | 18 | Dromore | ||
| 6 | Antrim Lawn | 12 | vs | 18 | Donaghadee | ||
| 7 | Ballywalter | 12 | vs | 30 | Newcastle | ||
| 8 | Old Bleach | 18 | vs | 13 | Ewarts | ||
| Round 3 - Friday 26th June at 1:30pm | |||||||
| 1 | Ulster Transport | vs | Newcastle | ||||
| 2 | Donaghadee | vs | Ards | ||||
| 3 | Ward Park Utd | vs | Old Bleach | ||||
| 4 | Whitehead | vs | Dromore | ||||
| Semi Finals - Thursday 13th August at Ulster Transport BC | |||||||
| 1 | Winner of 2 | vs | Winner of 3 | ||||
| 2 | Winner of 1 | vs | Winner of 4 | ||||
| Final - Friday 21st August at Old Bleach BC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
