Thornton Trophy Pairs 2026
| THORNTON TROPHY PAIRS | |||||||
|---|---|---|---|---|---|---|---|
| 18 ENDS | |||||||
| Match No | Home | Scr | Scr | Away | |||
| Round 1 - Friday 29th May at 1:30pm | |||||||
| 1 | Forth River | vs | Downpatrick | ||||
| 2 | CI Knock | vs | Ballywalter | ||||
| 3 | Ballymena | vs | Ulster Transport | ||||
| 4 | Dromore | vs | Pickie | ||||
| 5 | Shaftesbury | vs | Larne | ||||
| 6 | Donaghadee | vs | Banbridge | ||||
| 7 | Whitehead | vs | Ward Park Utd | ||||
| 8 | Antrim Lawn | vs | Ards | ||||
| Round 2 - Friday 12th June at 1:30pm | |||||||
| 1 | Newcastle | vs | Winner of 1 | ||||
| 2 | Winner of 3 | vs | Ewarts | ||||
| 3 | Winner of 4 | vs | Winner of 7 | ||||
| 4 | Lisnagarvey | vs | Belmont | ||||
| 5 | Hilden | vs | Lurgan | ||||
| 6 | Winner of 8 | vs | Portadown | ||||
| 7 | Old Bleach | vs | Winner of 5 | ||||
| 8 | Winner of 6 | vs | Winner of 2 | ||||
| Round 3 - Friday 26th June at 1:30pm | |||||||
| 1 | Winner of 6 | vs | Winner of 3 | ||||
| 2 | Winner of 2 | vs | Winner of 5 | ||||
| 3 | Winner of 4 | vs | Winner of 8 | ||||
| 4 | Winner of 7 | vs | Winner of 1 | ||||
| Semi Finals - Thursday 13th August at Ulster Transport BC | |||||||
| 1 | Winner of 4 | vs | Winner of 3 | ||||
| 2 | Winner of 1 | vs | Winner of 2 | ||||
| Final - Friday 21st August at Old Bleach BC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
