Season 2026

VBL Season 2026

Zone A Section 1

Rank Teams Played Won Drawn Lost Points Current form
1 Old BleachOld Bleach 2 2 0 0 16 WW???
2 WhiteheadWhitehead 2 2 0 0 16 WW???
3 LarneLarne 1 1 0 0 10 W????
4 BallymenaBallymena 1 1 0 0 10 W????
5 Ulster TransportUlster Transport 2 1 0 1 10 LW???
6 CurranCurran 2 0 0 2 8 LL???
7 MossleyMossley 2 1 0 1 6 WL???
8 CarrickfergusCarrickfergus 1 0 0 1 4 L????
9 Antrim LawnAntrim Lawn 1 0 0 1 0 L????
10 FallsFalls 2 0 0 2 0 LL???

Zone A Section 1A

Rank Teams Played Won Drawn Lost Points Current form
1 Old Bleach 2Old Bleach 2 2 1 0 1 14 WL???
2 Forth RiverForth River 2 2 0 0 12 WW???
3 Whitehead 2Whitehead 2 2 1 0 1 12 WL???
4 Whitehead 3Whitehead 3 2 0 1 1 9 DL???
5 Curran 2Curran 2 2 1 0 1 8 LW???
6 NortelNortel 1 1 0 0 6 W????
7 Ballymena 2Ballymena 2 1 0 1 0 5 D????
8 Larne 2Larne 2 1 0 0 1 4 L????
9 Ulster Transport 2Ulster Transport 2 1 0 0 1 0 L????

Zone A Section 2

Rank Teams Played Won Drawn Lost Points Current form
1 EwartsEwarts 2 2 0 0 20 WW???
2 Falls 2Falls 2 1 1 0 0 10 W????
3 Albert FoundryAlbert Foundry 1 1 0 0 10 W????
4 Glengormley NorthGlengormley North 3 1 0 2 10 LLW??
5 Forth River 2Forth River 2 1 1 0 0 6 W????
6 Glengormley SouthGlengormley South 1 0 0 1 4 L????
7 DivisDivis 1 0 0 1 0 L????
8 Ballymena 3Ballymena 3 1 0 0 1 0 L????
9 Ulster Transport 3Ulster Transport 3 1 0 0 1 0 L????

Zone B Section 1

Rank Teams Played Won Drawn Lost Points Current form
1 BalmoralBalmoral 2 2 0 0 20 WW???
2 CI KnockCI Knock 2 2 0 0 20 WW???
3 BelmontBelmont 2 2 0 0 20 WW???
4 ShaftesburyShaftesbury 2 1 0 1 10 LW???
5 MusgraveMusgrave 1 0 0 1 0 L????
6 WillowfieldWillowfield 1 0 0 1 0 L????
7 Orangefield UtdOrangefield Utd 2 0 0 2 0 LL???
8 SydenhamSydenham 2 0 0 2 0 LL???

Zone B Section 1A

Rank Teams Played Won Drawn Lost Points Current form
1 SaintfieldSaintfield 2 2 0 0 18 WW???
2 Newcastle DonardNewcastle Donard 2 1 0 1 12 LW???
3 LisnagarveyLisnagarvey 2 1 0 1 12 WL???
4 OwenbegOwenbeg 2 1 0 1 10 LW???
5 DromoreDromore 2 1 0 1 10 WL???
6 DownpatrickDownpatrick 2 1 0 1 8 WL???
7 Hilden OneHilden One 2 1 0 1 8 LW???
8 MagheradrollMagheradroll 2 0 0 2 2 LL???

Zone B Section 2

Rank Teams Played Won Drawn Lost Points Current form
1 FinaghyFinaghy 2 2 0 0 16 WW???
2 Hilden HawksHilden Hawks 2 2 0 0 16 WW???
3 CI Knock 2CI Knock 2 2 1 0 1 14 WL???
4 MaloneMalone 2 2 0 0 12 WW???
5 Belmont 2Belmont 2 2 0 0 2 8 LL???
6 Lisnagarvey 2Lisnagarvey 2 2 1 0 1 6 LW???
7 WindsorWindsor 2 0 0 2 4 LL???
8 Saintfield 2Saintfield 2 2 0 0 2 4 LL???

Zone B Section 2A

Rank Teams Played Won Drawn Lost Points Current form
1 CI Knock 3CI Knock 3 2 2 0 0 16 WW???
2 BelfastBelfast 2 2 0 0 16 WW???
3 GilnahirkGilnahirk 2 1 0 1 10 WL???
4 Belmont 3Belmont 3 2 1 0 1 10 LW???
5 Shaftesbury 2Shaftesbury 2 2 0 0 2 4 LL???
6 Musgrave 2Musgrave 2 2 0 0 2 4 LL???

Zone B Section 3

Rank Teams Played Won Drawn Lost Points Current form
1 Ward Park Utd WhiteWard Park Utd White 2 1 0 1 14 WL???
2 ArdsArds 2 2 0 0 12 WW???
3 DonaghadeeDonaghadee 1 1 0 0 10 W????
4 B.E.T.S.B.E.T.S. 2 1 0 1 6 LW???
5 Pickie HawksPickie Hawks 1 0 0 1 4 L????
6 BallywalterBallywalter 2 0 0 2 4 LL???
7 Pickie EaglesPickie Eagles 0 0 0 0 0 ?????

Zone B Section 3A

Rank Teams Played Won Drawn Lost Points Current form
1 Donaghadee 2Donaghadee 2 2 2 0 0 20 WW???
2 Ward Park Utd BlueWard Park Utd Blue 2 2 0 0 18 WW???
3 Pickie FalconsPickie Falcons 2 1 0 1 12 WL???
4 Pickie OspreysPickie Ospreys 1 0 0 1 0 L????
5 Ards 2Ards 2 1 0 0 1 0 L????
6 HolywoodHolywood 2 0 0 2 0 LL???

Zone B Section 4

Rank Teams Played Won Drawn Lost Points Current form
1 LurganLurgan 1 1 0 0 10 W????
2 WarrenpointWarrenpoint 2 1 0 1 10 WL???
3 Esplanade UtdEsplanade Utd 1 1 0 0 10 W????
4 PortadownPortadown 1 1 0 0 10 W????
5 RathfrilandRathfriland 2 1 0 1 10 WL???
6 Banbridge BlackBanbridge Black 2 0 1 1 9 LD???
7 Newcastle ShimnaNewcastle Shimna 2 0 1 1 9 LD???
8 Banbridge RedBanbridge Red 1 1 0 0 6 W????
9 NewryNewry 2 1 0 1 6 LW???
10 DunbartonDunbarton 2 0 0 2 0 LL???