Season 2026

VBL Season 2026

Zone A Section 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 WhiteheadWhitehead 18 17 0 1 698 - 437 261 146 WWWWW
2 LarneLarne 18 14 0 4 651 - 472 179 132 WWWWW
3 BallymenaBallymena 18 10 1 7 638 - 527 111 109 WWWWW
4 Ulster TransportUlster Transport 18 11 0 7 615 - 552 63 108 LWLLL
5 Old BleachOld Bleach 18 11 0 7 634 - 518 116 106 LLWWL
6 CurranCurran 18 8 0 10 613 - 565 48 96 WWWLL
7 MossleyMossley 18 7 0 11 539 - 575 -36 68 LLLLW
8 CarrickfergusCarrickfergus 18 6 1 11 484 - 637 -153 57 WLLLL
9 Antrim LawnAntrim Lawn 18 4 0 14 516 - 645 -129 52 LLLWW
10 FallsFalls 18 1 0 17 391 - 851 -460 26 LLLLL

Zone A Section 1A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Whitehead 2Whitehead 2 16 10 0 6 561 - 478 83 96 LWWWW
2 Forth RiverForth River 16 12 0 4 530 - 464 66 94 LWLWW
3 Old Bleach 2Old Bleach 2 16 8 0 8 537 - 488 49 94 LWLWL
4 Ballymena 2Ballymena 2 16 11 1 4 518 - 489 29 93 WWWLW
5 Larne 2Larne 2 16 9 0 7 493 - 493 0 88 WLLWW
6 Whitehead 3Whitehead 3 16 4 1 11 470 - 497 -27 69 WLWLL
7 Ulster Transport 2Ulster Transport 2 16 7 0 9 492 - 485 7 68 WLLLL
8 NortelNortel 16 6 0 10 449 - 562 -113 64 WLWWL
9 Curran 2Curran 2 16 4 0 12 449 - 543 -94 54 LLWLL

Zone A Section 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 DivisDivis 14 11 0 3 563 - 322 241 114 WWWWW
2 EwartsEwarts 14 11 0 3 552 - 365 187 106 WLWWW
3 Albert FoundryAlbert Foundry 14 9 0 5 507 - 377 130 98 WLLWW
4 Falls 2Falls 2 13 9 0 4 469 - 356 113 76 WWLWL
5 Glengormley NorthGlengormley North 14 6 0 8 453 - 452 1 64 LLLLW
6 Ulster Transport 3Ulster Transport 3 13 4 0 9 305 - 444 -139 34 WLWLL
7 Forth River 2Forth River 2 14 4 0 10 280 - 526 -246 32 LLWLL
8 Glengormley SouthGlengormley South 14 1 0 13 313 - 600 -287 26 LLWLL

Zone B Section 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CI KnockCI Knock 14 13 0 1 524 - 333 191 118 WWWWW
2 BelmontBelmont 14 11 0 3 533 - 369 164 104 LLWLW
3 BalmoralBalmoral 14 9 1 4 549 - 378 171 99 WWLLW
4 ShaftesburyShaftesbury 14 5 2 7 400 - 421 -21 76 WWWLL
5 SydenhamSydenham 14 6 1 7 451 - 401 50 65 WWLWW
6 WillowfieldWillowfield 14 4 0 10 385 - 485 -100 42 LLLWL
7 MusgraveMusgrave 14 4 0 10 390 - 446 -56 40 LLLWL
8 Orangefield UtdOrangefield Utd 14 2 0 12 274 - 673 -399 16 LLWLL

Zone B Section 1A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 DownpatrickDownpatrick 14 9 0 5 454 - 382 72 100 LWLWW
2 LisnagarveyLisnagarvey 14 10 0 4 475 - 418 57 90 WLWWL
3 Newcastle DonardNewcastle Donard 14 10 0 4 550 - 402 148 86 WWLLW
4 DromoreDromore 14 8 0 6 429 - 398 31 76 WWLLL
5 SaintfieldSaintfield 14 7 0 7 452 - 478 -26 68 WLWWW
6 OwenbegOwenbeg 14 6 0 8 388 - 457 -69 54 LLWWL
7 MagheradrollMagheradroll 14 2 0 12 360 - 469 -109 46 LWLLL
8 Hilden OneHilden One 14 4 0 10 406 - 510 -104 40 LLWLW

Zone B Section 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Hilden HawksHilden Hawks 14 11 1 2 539 - 389 150 103 WWWWL
2 CI Knock 2CI Knock 2 14 9 1 4 539 - 429 110 95 DWLWW
3 Belmont 2Belmont 2 14 8 0 6 445 - 409 36 88 WWWWW
4 FinaghyFinaghy 14 9 0 5 457 - 420 37 78 WLLLW
5 Lisnagarvey 2Lisnagarvey 2 14 6 2 6 445 - 440 5 66 DLWWW
6 Saintfield 2Saintfield 2 14 5 1 8 441 - 461 -20 55 LWLLL
7 MaloneMalone 14 4 1 9 404 - 490 -86 49 LLWLL
8 WindsorWindsor 14 1 0 13 285 - 517 -232 26 LLLLL

Zone B Section 2A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GilnahirkGilnahirk 10 8 0 2 410 - 240 170 70 WWWWW
2 CI Knock 3CI Knock 3 11 8 0 3 348 - 276 72 70 WWWLL
3 Shaftesbury 2Shaftesbury 2 10 5 0 5 353 - 313 40 54 LWLLW
4 BelfastBelfast 9 2 0 7 252 - 364 -112 30 LLLLL
5 Musgrave 2Musgrave 2 10 2 0 8 174 - 344 -170 26 LLLWW

Zone B Section 3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArdsArds 12 10 1 1 504 - 329 175 91 WWDWW
2 DonaghadeeDonaghadee 12 7 0 5 473 - 338 135 78 WWLLW
3 Pickie EaglesPickie Eagles 12 7 1 4 402 - 334 68 73 WDLWL
4 Ward Park Utd WhiteWard Park Utd White 12 6 0 6 392 - 428 -36 62 LLLWW
5 B.E.T.S.B.E.T.S. 12 5 0 7 345 - 430 -85 48 LLWWL
6 Pickie HawksPickie Hawks 12 3 0 9 318 - 428 -110 38 LLWLL
7 BallywalterBallywalter 12 3 0 9 335 - 482 -147 30 WLLLW

Zone B Section 3A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Donaghadee 2Donaghadee 2 14 10 0 4 455 - 365 90 100 WWWLL
2 Pickie FalconsPickie Falcons 14 10 0 4 502 - 431 71 94 LWWWW
3 Ward Park Utd BlueWard Park Utd Blue 14 10 0 4 555 - 416 139 90 LWLWW
4 Ards 2Ards 2 14 9 0 5 499 - 436 63 86 WLWLW
5 HolywoodHolywood 14 3 0 11 351 - 451 -100 38 WLLWL
6 Pickie OspreysPickie Ospreys 14 0 0 14 329 - 592 -263 12 LLLLL

Zone B Section 4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Banbridge RedBanbridge Red 9 9 0 0 319 - 102 217 82 WWWWW
2 LurganLurgan 9 6 0 3 135 - 71 64 64 LLWWW
3 Esplanade UtdEsplanade Utd 9 6 1 2 94 - 108 -14 63 WWLWW
4 PortadownPortadown 9 5 0 4 300 - 269 31 50 WWLLW
5 RathfrilandRathfriland 9 5 0 4 297 - 306 -9 46 LWWWL
6 DunbartonDunbarton 9 4 1 4 67 - 100 -33 45 DWLWW
7 Banbridge BlackBanbridge Black 9 3 2 4 124 - 152 -28 44 LLWWL
8 WarrenpointWarrenpoint 9 2 1 6 125 - 210 -85 25 LLLLL
9 Newcastle ShimnaNewcastle Shimna 9 1 1 7 82 - 125 -43 23 LWLLL
10 NewryNewry 9 1 0 8 66 - 166 -100 8 LLLLL