Season 2026

VBL Season 2026

Zone A Section 1

Rank Teams Played Won Drawn Lost Points Current form
1 LarneLarne 8 5 0 3 58 LLWWW
2 WhiteheadWhitehead 8 7 0 1 58 WWWLW
3 Old BleachOld Bleach 8 6 0 2 56 WWLWL
4 CurranCurran 8 3 0 5 44 WLWWL
5 Ulster TransportUlster Transport 7 5 0 2 42 WWWWL
6 BallymenaBallymena 7 3 1 3 39 LLWDL
7 MossleyMossley 8 5 0 3 36 WLLWW
8 CarrickfergusCarrickfergus 8 2 1 5 29 LWDLW
9 Antrim LawnAntrim Lawn 8 1 0 7 18 LLLLL
10 FallsFalls 6 0 0 6 0 LLLLL

Zone A Section 1A

Rank Teams Played Won Drawn Lost Points Current form
1 Old Bleach 2Old Bleach 2 8 5 0 3 54 WLLWW
2 Whitehead 2Whitehead 2 7 4 0 3 40 LWWWL
3 Forth RiverForth River 6 4 0 2 36 WLLWW
4 Ulster Transport 2Ulster Transport 2 7 4 0 3 36 WWLLW
5 Larne 2Larne 2 6 4 0 2 32 WWLWW
6 Ballymena 2Ballymena 2 6 3 1 2 31 LWLWW
7 Whitehead 3Whitehead 3 7 1 1 5 31 LLLWL
8 NortelNortel 7 3 0 4 30 WWLLL
9 Curran 2Curran 2 6 1 0 5 10 WLLLL

Zone A Section 2

Rank Teams Played Won Drawn Lost Points Current form
1 EwartsEwarts 7 6 0 1 56 WLWWW
2 Falls 2Falls 2 6 5 0 1 44 WWWLW
3 Albert FoundryAlbert Foundry 6 4 0 2 42 LWWWL
4 DivisDivis 6 3 0 3 34 WWLLW
5 Glengormley NorthGlengormley North 6 3 0 3 30 WLWLW
6 Glengormley SouthGlengormley South 6 0 0 6 12 LLLLL
7 Ulster Transport 3Ulster Transport 3 4 1 0 3 6 LLWL?
8 Forth River 2Forth River 2 5 1 0 4 6 WLLLL

Zone B Section 1

Rank Teams Played Won Drawn Lost Points Current form
1 BelmontBelmont 8 8 0 0 76 WWWWW
2 CI KnockCI Knock 8 7 0 1 62 WWWWW
3 BalmoralBalmoral 7 5 0 2 46 WWLLW
4 ShaftesburyShaftesbury 7 2 1 4 37 LLWDL
5 WillowfieldWillowfield 7 3 0 4 34 WLWLW
6 SydenhamSydenham 8 2 1 5 29 WLDLL
7 MusgraveMusgrave 6 1 0 5 6 LLLLL
8 Orangefield UtdOrangefield Utd 7 0 0 7 0 LLLLL

Zone B Section 1A

Rank Teams Played Won Drawn Lost Points Current form
1 LisnagarveyLisnagarvey 8 6 0 2 58 WLWWW
2 DownpatrickDownpatrick 8 5 0 3 52 WWWLW
3 Newcastle DonardNewcastle Donard 8 6 0 2 50 WWWWL
4 DromoreDromore 8 4 0 4 44 WLWLL
5 SaintfieldSaintfield 8 4 0 4 38 LLWLW
6 OwenbegOwenbeg 7 3 0 4 32 LLLWW
7 Hilden OneHilden One 8 2 0 6 20 LLLLW
8 MagheradrollMagheradroll 7 1 0 6 16 WLLLL

Zone B Section 2

Rank Teams Played Won Drawn Lost Points Current form
1 Hilden HawksHilden Hawks 8 7 1 0 63 DWWWW
2 FinaghyFinaghy 8 7 0 1 56 WLWWW
3 CI Knock 2CI Knock 2 8 5 0 3 54 LWWLW
4 MaloneMalone 8 4 1 3 45 DLLWW
5 Belmont 2Belmont 2 8 3 0 5 40 WLWWL
6 Lisnagarvey 2Lisnagarvey 2 8 3 0 5 30 LWLWL
7 Saintfield 2Saintfield 2 8 2 0 6 24 WLLLL
8 WindsorWindsor 8 0 0 8 8 LLLLL

Zone B Section 2A

Rank Teams Played Won Drawn Lost Points Current form
1 CI Knock 3CI Knock 3 7 6 0 1 50 WWLWW
2 GilnahirkGilnahirk 6 4 0 2 40 LWLWW
3 Shaftesbury 2Shaftesbury 2 6 3 0 3 38 LWWWL
4 BelfastBelfast 6 2 0 4 20 LLWLL
5 Musgrave 2Musgrave 2 5 0 0 5 2 LLLLL

Zone B Section 3

Rank Teams Played Won Drawn Lost Points Current form
1 DonaghadeeDonaghadee 7 4 0 3 50 LWWLW
2 Pickie EaglesPickie Eagles 6 4 0 2 40 WLWLW
3 ArdsArds 6 5 0 1 38 WWWLW
4 Ward Park Utd WhiteWard Park Utd White 7 4 0 3 38 LWWWL
5 Pickie HawksPickie Hawks 6 2 0 4 26 LWLWL
6 B.E.T.S.B.E.T.S. 7 3 0 4 24 LLLWW
7 BallywalterBallywalter 7 1 0 6 14 WLLLL

Zone B Section 3A

Zone B Section 4

Rank Teams Played Won Drawn Lost Points Current form
1 RathfrilandRathfriland 8 5 0 3 42 LLWWW
2 PortadownPortadown 6 4 0 2 36 LLWWW
3 Esplanade UtdEsplanade Utd 5 3 1 1 35 WLWDW
4 Banbridge RedBanbridge Red 4 4 0 0 32 WWWW?
5 Banbridge BlackBanbridge Black 6 1 2 3 32 DWDLL
6 LurganLurgan 4 2 0 2 28 WLWL?
7 DunbartonDunbarton 6 2 1 3 25 LWLDW
8 Newcastle ShimnaNewcastle Shimna 6 1 1 4 23 DLLLW
9 WarrenpointWarrenpoint 6 2 1 3 21 LWDLL
10 NewryNewry 5 1 0 4 6 LWLLL