Challenge Cups Finals at Forth River BC, 23 September, 10:00am
Friday 23 September at 10:00am | VBL Cups - Finals 2022 | ||||||
---|---|---|---|---|---|---|---|
Team | Score | Score | Team | ||||
Hatch Cup | |||||||
![]() | Whitehead | 28 | v | 36 | Old Bleach | ![]() |
|
Stevenson Cup | |||||||
![]() | Lurgan 2 | 38 | v | 35 | Hilden 2 | ![]() |
|
Thornton Cup | |||||||
![]() | Belmont | 17 | v | 40 | Lurgan 1 | ![]() |
|
Championships Finals at Forth River BC, 23 September, 1:30pm
Friday 23 September at 1:30pm | VBL Championships - Finals 2022 | ||||||
---|---|---|---|---|---|---|---|
Team | Score | Score | Team | ||||
McMurty Singles | |||||||
![]() | M Clewer (Antrim Lawn) | 15 | v | 18 | JR Nichol (Ballymena) | ![]() |
|
Thornton Pairs | |||||||
![]() | I Mitchell H Cosgrove (Lurgan) | 19 | v | 13 | D Tumilty D Breen (Dunbarton) | ![]() |
|
Richardson Triples | |||||||
![]() | P Scott J O’Kane W Scott (Old Bleach) | 16 | v | 2 | R Nash B Hunter B May (Ulster Transport) | ![]() |
|
McCullough Fours | |||||||
![]() | A Crooks J Beggs J Rennie D McRandall (Larne) | 8 | v | 17 | B Maxwell D Williamson K Campbell R Humphreys (Donaghadee) | ![]() |
|
Challenge Cups Final at Belmont BC, 8 September, 1:30pm
Thursday 8 September at 1:30pm | VBL Cups - Finals 2022 | ||||||
---|---|---|---|---|---|---|---|
Team | Score | Score | Team | ||||
Lyttle Cup | |||||||
![]() | Ulster Transport | 28 | v | 35 | Whitehead | ![]() |
Print Page: