Season 2021

VBL Season 2021

Zone A Section 1

Rank Teams Played Won Lost Drawn Points For Against Current form
1 WhiteheadWhitehead 12 8 4 0 82 8 4 WWLWW
2 Old BleachOld Bleach 12 9 3 0 78 9 3 LWWWW
3 CurranCurran 12 6 5 1 69 7 6 LWLDW
4 Ulster TransportUlster Transport 12 8 4 0 66 8 4 WWWWL
5 BallymenaBallymena 12 4 7 1 53 5 8 LLLDW
6 CarrickfergusCarrickfergus 12 5 7 0 42 5 7 WLWLL
7 LarneLarne 12 1 11 0 30 1 11 LLLLL
8 FallsFalls 0 0 0 0 0 0 0 ?????

Zone A Section 1A

Rank Teams Played Won Lost Drawn Points For Against Current form
1 MossleyMossley 14 13 1 0 108 13 1 WWLWW
2 Antrim LawnAntrim Lawn 14 10 3 1 95 11 4 WDWLW
3 Larne 2Larne 2 14 8 6 0 88 8 6 WWWLL
4 Ulster Transport 2Ulster Transport 2 14 6 7 1 69 7 8 WWWWL
5 Forth River 1Forth River 1 12 5 6 1 65 6 7 LLLLW
6 NortelNortel 12 4 7 1 45 5 8 WLDLW
7 Whitehead 2Whitehead 2 13 3 9 1 41 4 10 LLLWL
8 Curran 2Curran 2 13 1 11 1 19 2 12 LLLLL

Zone A Section 2

Rank Teams Played Won Lost Drawn Points For Against Current form
1 EwartsEwarts 10 8 2 0 70 8 2 WWWWL
2 Falls 2Falls 2 9 6 3 0 58 6 3 LLWWW
3 Albert FoundryAlbert Foundry 8 4 4 0 42 4 4 WLWLL
4 CliftonvilleCliftonville 9 4 5 0 40 4 5 LWLWL
5 Forth River 2Forth River 2 10 3 7 0 36 3 7 WLWWL
6 GlengormleyGlengormley 9 2 7 0 28 2 7 LWLLL
7 DivisDivis 1 1 0 0 6 1 0 W????
8 Grove UtdGrove Utd 0 0 0 0 0 0 0 ?????

Zone B Section 1

Rank Teams Played Won Lost Drawn Points For Against Current form
1 SydenhamSydenham 14 12 2 0 104 12 2 WWWWW
2 CI KnockCI Knock 14 11 3 0 98 11 3 WWWWW
3 WillowfieldWillowfield 14 9 5 0 90 9 5 LLLWW
4 BelmontBelmont 14 11 3 0 86 11 3 WLWWW
5 ShaftesburyShaftesbury 14 5 8 1 71 6 9 WWWLL
6 HolywoodHolywood 14 5 9 0 64 5 9 LLWLL
7 MusgraveMusgrave 14 6 8 0 62 6 8 WLLLL
8 ShortsShorts 13 3 9 1 47 4 10 LLLLW
9 Orangefield UtdOrangefield Utd 14 2 11 1 41 3 12 LWLLL
10 BalmoralBalmoral 13 3 9 1 27 4 10 LWLWL

Zone B Section 1A

Rank Teams Played Won Lost Drawn Points For Against Current form
1 SaintfieldSaintfield 10 9 1 0 74 9 1 WWWWL
2 Dromore 2Dromore 2 10 5 5 0 58 5 5 WWWLW
3 LisnagarveyLisnagarvey 10 4 6 0 50 4 6 WLLLW
4 MagheradrollMagheradroll 10 4 6 0 44 4 6 LLLLL
5 OwenbegOwenbeg 10 5 5 0 42 5 5 LWLWW
6 DownpatrickDownpatrick 10 3 7 0 32 3 7 LWLWL

Zone B Section 2

Rank Teams Played Won Lost Drawn Points For Against Current form
1 Saintfield 2Saintfield 2 12 9 3 0 90 9 3 WWWLW
2 CI Knock 2CI Knock 2 12 7 5 0 70 7 5 LWLWW
3 FinaghyFinaghy 10 8 2 0 68 8 2 WWWWW
4 Belmont 2Belmont 2 12 5 6 1 55 6 7 WWLWL
5 BelfastBelfast 10 7 3 0 54 7 3 LWLLW
6 Lisnagarvey 2Lisnagarvey 2 11 1 10 0 36 1 10 LLLLL
7 WindsorWindsor 11 3 8 0 34 3 8 LLWLL
8 MaloneMalone 10 3 6 1 33 4 7 WLWLL

Zone B Section 2A

Rank Teams Played Won Lost Drawn Points For Against Current form
1 GilnahirkGilnahirk 12 10 2 0 94 10 2 WWWWW
2 Windsor 2Windsor 2 12 8 4 0 80 8 4 WLWWW
3 Shaftesbury 2Shaftesbury 2 12 7 5 0 68 7 5 LWWWL
4 Balmoral 2Balmoral 2 12 5 6 1 55 6 7 LLWLL
5 CI Knock 3CI Knock 3 12 5 7 0 50 5 7 LWLLW
6 Belfast 2Belfast 2 12 4 7 1 45 5 8 LLLWW
7 Musgrave 2Musgrave 2 12 2 10 0 28 2 10 LLLLL

Zone B Section 3

Rank Teams Played Won Lost Drawn Points For Against Current form
1 PickiePickie 14 12 1 1 109 13 2 WWWWW
2 DonaghadeeDonaghadee 14 11 3 0 108 11 3 WWWWW
3 ArdsArds 14 7 7 0 80 7 7 WWLLL
4 Londonderry ParkLondonderry Park 14 8 6 0 78 8 6 WLLLW
5 Ward Park UtdWard Park Utd 14 7 7 0 70 7 7 LLWWL
6 ClougheyCloughey 14 7 7 0 58 7 7 LWWLL
7 BallywalterBallywalter 14 3 10 1 39 4 11 LLLWW
8 ComberComber 14 0 14 0 18 0 14 LLLLL

Zone B Section 3A

Rank Teams Played Won Lost Drawn Points For Against Current form
1 B.E.T.S.B.E.T.S. 14 12 1 1 101 13 2 WWWWW
2 Ward Park Utd 2Ward Park Utd 2 14 11 2 1 99 12 3 WLWWW
3 Pickie 2Pickie 2 14 9 5 0 82 9 5 LWWLW
4 Donaghadee 2Donaghadee 2 14 7 7 0 78 7 7 WWWWW
5 Ards 3Ards 3 14 6 8 0 68 6 8 WLLLL
6 Comber 2Comber 2 14 5 9 0 48 5 9 LWLWL
7 Pickie 3Pickie 3 14 3 11 0 48 3 11 LLLLL
8 Ards 2Ards 2 14 2 12 0 36 2 12 LLLLL

Zone B Section 4

Rank Teams Played Won Lost Drawn Points For Against Current form
1 BessbrookBessbrook 11 9 2 0 82 9 2 LWWWL
2 Lurgan RedLurgan Red 11 8 2 1 77 9 3 WWLDL
3 Esplanade UtdEsplanade Utd 11 6 4 1 73 7 5 LWWDW
4 DunbartonDunbarton 11 7 4 0 70 7 4 WLWWW
5 BanbridgeBanbridge 11 8 3 0 68 8 3 WLWWW
6 Lurgan BlueLurgan Blue 11 7 4 0 68 7 4 WLLLW
7 PortadownPortadown 11 4 7 0 52 4 7 WLLWW
8 MarkethillMarkethill 11 6 5 0 48 6 5 LWWLW
9 Newcastle 1Newcastle 1 11 4 7 0 40 4 7 LWWLL
10 DromoreDromore 11 3 8 0 36 3 8 LLLWL
11 WarrenpointWarrenpoint 11 2 9 0 24 2 9 WLLLL
12 RathfrilandRathfriland 11 1 10 0 22 1 10 LWLLL