Zone A Section 1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Mossley | 16 | 14 | 0 | 2 | 592 - 425 | 130 | LWWWL |
2 | Whitehead | 16 | 13 | 1 | 2 | 627 - 377 | 129 | WWWLW |
3 | Ballymena | 16 | 9 | 1 | 6 | 525 - 436 | 101 | WWLWW |
4 | Curran | 16 | 9 | 1 | 6 | 546 - 465 | 95 | LWLWW |
5 | Old Bleach | 16 | 7 | 1 | 8 | 501 - 504 | 83 | WLLLW |
6 | Ulster Transport | 16 | 7 | 1 | 8 | 501 - 537 | 71 | LLWWL |
7 | Larne | 16 | 6 | 1 | 9 | 480 - 493 | 61 | LWLWW |
8 | Falls | 16 | 3 | 0 | 13 | 375 - 606 | 36 | WWLLL |
9 | Carrickfergus | 16 | 1 | 0 | 15 | 356 - 660 | 14 | LLLLL |
Zone A Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Antrim Lawn | 18 | 12 | 0 | 6 | 591 - 533 | 116 | WWWWW |
2 | Old Bleach 2 | 18 | 13 | 0 | 5 | 635 - 513 | 114 | WLWWL |
3 | Ballymena 2 | 18 | 11 | 0 | 7 | 581 - 494 | 110 | LWLWW |
4 | Larne 2 | 18 | 10 | 1 | 7 | 558 - 543 | 97 | WLWWL |
5 | Ulster Transport 2 | 17 | 8 | 2 | 7 | 548 - 531 | 86 | WWLLW |
6 | Whitehead 2 | 18 | 5 | 1 | 12 | 490 - 579 | 79 | LWLLL |
7 | Curran 2 | 18 | 8 | 0 | 10 | 535 - 547 | 78 | WLLLL |
8 | Forth River 1 | 17 | 7 | 1 | 9 | 495 - 506 | 73 | WDLLW |
9 | Nortel | 18 | 8 | 0 | 10 | 526 - 607 | 72 | LWWLW |
10 | Ballymena 3 | 18 | 4 | 1 | 13 | 519 - 625 | 65 | DLWLL |
Zone A Section 2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Falls 2 | 14 | 12 | 0 | 2 | 493 - 351 | 106 | WWWWW |
2 | Divis | 14 | 9 | 0 | 5 | 482 - 322 | 90 | WWLWW |
3 | Ewarts | 14 | 9 | 0 | 5 | 472 - 376 | 84 | LWWLL |
4 | Cavehill | 14 | 7 | 0 | 7 | 460 - 453 | 74 | LWLWL |
5 | Albert Foundry | 14 | 7 | 0 | 7 | 426 - 468 | 72 | WLWLL |
6 | Glengormley | 14 | 5 | 0 | 9 | 365 - 428 | 54 | LLWLW |
7 | Ulster Transport 3 | 14 | 4 | 0 | 10 | 354 - 476 | 50 | LLLLW |
8 | Forth River 2 | 14 | 3 | 0 | 11 | 354 - 532 | 30 | WLLWL |
Zone B Section 1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | CI Knock | 16 | 12 | 1 | 3 | 707 - 359 | 127 | WWWWW |
2 | Belmont | 16 | 13 | 0 | 3 | 594 - 441 | 114 | WLWWW |
3 | Sydenham | 16 | 12 | 0 | 4 | 606 - 445 | 110 | WLWWL |
4 | Shaftesbury | 16 | 8 | 0 | 8 | 517 - 490 | 82 | WWLWL |
5 | Orangefield Utd | 16 | 6 | 1 | 9 | 444 - 551 | 79 | LLWLL |
6 | Musgrave | 15 | 7 | 0 | 8 | 431 - 484 | 68 | LWLLW |
7 | Balmoral | 16 | 6 | 0 | 10 | 502 - 563 | 60 | WLLLL |
8 | Willowfield | 16 | 6 | 0 | 10 | 405 - 609 | 54 | WLWLW |
9 | Holywood | 15 | 0 | 0 | 15 | 345 - 609 | 16 | LLLLL |
Zone B Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Saintfield | 14 | 10 | 0 | 4 | 478 - 406 | 94 | WWWWL |
2 | Lisnagarvey | 14 | 9 | 0 | 5 | 462 - 430 | 80 | LLWWW |
3 | Magheradroll | 14 | 7 | 0 | 7 | 458 - 422 | 78 | WWLWW |
4 | Downpatrick | 14 | 7 | 0 | 7 | 436 - 441 | 70 | WLWWW |
5 | Lurgan Blue | 14 | 7 | 0 | 7 | 425 - 387 | 68 | WLWLL |
6 | Dromore | 14 | 7 | 0 | 7 | 430 - 458 | 68 | LWLLW |
7 | Hilden | 14 | 5 | 0 | 9 | 403 - 480 | 54 | LWLLL |
8 | Owenbeg | 14 | 4 | 0 | 10 | 370 - 438 | 48 | LLLLL |
Zone B Section 2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | CI Knock 2 | 14 | 11 | 0 | 3 | 619 - 334 | 104 | LWWWL |
2 | Belmont 2 | 14 | 9 | 0 | 5 | 415 - 432 | 88 | WWLWW |
3 | Finaghy | 14 | 10 | 0 | 4 | 444 - 415 | 80 | LWWWW |
4 | Saintfield 2 | 14 | 6 | 1 | 7 | 455 - 434 | 75 | LLLLW |
5 | Lisnagarvey 2 | 14 | 6 | 0 | 8 | 453 - 467 | 62 | WLWLL |
6 | Hilden 2 | 14 | 6 | 0 | 8 | 420 - 502 | 58 | WWWLL |
7 | Malone | 14 | 5 | 0 | 9 | 422 - 505 | 54 | WLLWW |
8 | Windsor | 14 | 2 | 1 | 11 | 361 - 500 | 39 | LLLLL |
Zone B Section 2A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | CI Knock 3 | 12 | 7 | 1 | 4 | 430 - 334 | 83 | WLWWL |
2 | Gilnahirk | 12 | 8 | 0 | 4 | 471 - 345 | 78 | LWWWW |
3 | Shaftesbury 2 | 12 | 7 | 2 | 3 | 401 - 333 | 64 | WWDWW |
4 | Belfast | 12 | 7 | 0 | 5 | 387 - 409 | 58 | WLLLL |
5 | Balmoral 2 | 12 | 3 | 2 | 7 | 320 - 359 | 48 | DDWLW |
6 | Belmont 3 | 12 | 2 | 0 | 10 | 256 - 421 | 46 | LWLLL |
7 | CI Knock 4 | 12 | 5 | 1 | 6 | 341 - 405 | 43 | DLLLW |
8 | Musgrave 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ????? |
Zone B Section 3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Ward Park Utd | 12 | 8 | 0 | 4 | 450 - 297 | 86 | WWLWW |
2 | Ards | 12 | 9 | 0 | 3 | 420 - 333 | 84 | LWWLL |
3 | Londonderry Park | 12 | 7 | 1 | 4 | 403 - 331 | 73 | LWDWW |
4 | Donaghadee | 12 | 6 | 1 | 5 | 370 - 354 | 63 | WLLDL |
5 | Pickie | 12 | 6 | 0 | 6 | 379 - 374 | 58 | LWLWL |
6 | Comber | 12 | 3 | 0 | 9 | 313 - 513 | 29 | LWLWL |
7 | Ballywalter | 12 | 2 | 0 | 10 | 324 - 457 | 28 | LWLLW |
Zone B Section 3A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | B.E.T.S. | 14 | 12 | 0 | 2 | 589 - 368 | 118 | WWLWW |
2 | Ward Park Utd 2 | 14 | 10 | 0 | 4 | 481 - 386 | 92 | LWWLL |
3 | Ards 2 | 14 | 9 | 0 | 5 | 471 - 425 | 82 | LLWWW |
4 | Donaghadee 2 | 14 | 6 | 1 | 7 | 433 - 443 | 65 | WWWLD |
5 | Pickie 2 | 14 | 3 | 1 | 10 | 376 - 464 | 49 | WLLWD |
6 | Pickie 3 | 14 | 1 | 0 | 13 | 315 - 579 | 14 | LLLLL |
Zone B Section 4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Banbridge Red | 10 | 9 | 0 | 1 | 333 - 145 | 80 | WWWWW |
2 | Lurgan Red | 10 | 7 | 0 | 3 | 327 - 235 | 76 | WLWWW |
3 | Dunbarton | 10 | 6 | 0 | 4 | 271 - 224 | 62 | LLWLL |
4 | Esplanade Utd | 10 | 5 | 0 | 5 | 129 - 154 | 54 | LWWWL |
5 | Newcastle Donard | 10 | 5 | 0 | 5 | 93 - 97 | 52 | WWWWW |
6 | Banbridge Black | 10 | 4 | 1 | 5 | 183 - 178 | 48 | WWLLL |
7 | Portadown | 10 | 5 | 0 | 5 | 166 - 187 | 46 | LWLWL |
8 | Newcastle Shimna | 10 | 5 | 0 | 5 | 114 - 159 | 46 | WWLLW |
9 | Rathfriland | 10 | 4 | 0 | 6 | 245 - 283 | 42 | LWLLL |
10 | Newry | 10 | 3 | 1 | 6 | 259 - 414 | 23 | LLLLW |
11 | Warrenpoint | 10 | 0 | 2 | 8 | 103 - 147 | 11 | DLLLL |