Season 2024

VBL Season 2024

Zone A Section 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 WhiteheadWhitehead 3 3 0 0 142 - 60 82 30 WWW??
2 CurranCurran 2 2 0 0 89 - 39 50 20 WW???
3 MossleyMossley 2 2 0 0 79 - 55 24 20 WW???
4 BallymenaBallymena 3 2 0 1 118 - 84 34 16 WLW??
5 Old BleachOld Bleach 2 1 0 1 78 - 58 20 14 WL???
6 Ulster TransportUlster Transport 2 1 0 1 41 - 81 -40 6 LW???
7 FallsFalls 3 0 0 3 76 - 140 -64 4 LLL??
8 LarneLarne 2 0 0 2 53 - 78 -25 0 LL???
9 CarrickfergusCarrickfergus 3 0 0 3 63 - 144 -81 0 LLL??

Zone A Section 1A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Curran 2Curran 2 3 3 0 0 106 - 80 26 26 WWW??
2 Ulster Transport 2Ulster Transport 2 3 2 0 1 114 - 81 33 22 LWW??
3 Antrim LawnAntrim Lawn 3 2 0 1 97 - 78 19 20 LWW??
4 Ballymena 2Ballymena 2 3 2 0 1 96 - 79 17 20 WLW??
5 Old Bleach 2Old Bleach 2 3 2 0 1 94 - 93 1 14 WWL??
6 Whitehead 2Whitehead 2 3 1 0 2 86 - 100 -14 14 LLW??
7 Forth River 1Forth River 1 3 1 0 2 81 - 92 -11 12 WLL??
8 Ballymena 3Ballymena 3 3 1 0 2 83 - 104 -21 10 WLL??
9 NortelNortel 3 1 0 2 78 - 95 -17 6 LWL??
10 Larne 2Larne 2 3 0 0 3 83 - 116 -33 6 LLL??

Zone A Section 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CavehillCavehill 2 2 0 0 81 - 52 29 16 WW???
2 Falls 2Falls 2 2 2 0 0 58 - 51 7 16 WW???
3 Albert FoundryAlbert Foundry 2 2 0 0 66 - 62 4 12 WW???
4 EwartsEwarts 2 1 0 1 62 - 63 -1 10 WL???
5 DivisDivis 2 0 0 2 56 - 60 -4 8 LL???
6 Ulster Transport 3Ulster Transport 3 2 0 0 2 56 - 70 -14 8 LL???
7 GlengormleyGlengormley 2 1 0 1 53 - 69 -16 6 LW???
8 Forth River 2Forth River 2 2 0 0 2 54 - 59 -5 4 LL???

Zone B Section 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BalmoralBalmoral 3 2 0 1 135 - 60 75 24 WLW??
2 ShaftesburyShaftesbury 2 1 0 1 59 - 67 -8 14 WL???
3 CI KnockCI Knock 2 1 0 1 77 - 59 18 10 WL???
4 BelmontBelmont 2 1 0 1 76 - 64 12 10 WL???
5 Orangefield UtdOrangefield Utd 2 1 0 1 56 - 77 -21 10 WL???
6 SydenhamSydenham 1 1 0 0 34 - 33 1 6 W????
7 MusgraveMusgrave 2 1 0 1 60 - 78 -18 6 LW???
8 HolywoodHolywood 1 0 0 1 23 - 34 -11 0 L????
9 WillowfieldWillowfield 1 0 0 1 8 - 56 -48 0 L????

Zone B Section 1A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Lurgan BlueLurgan Blue 2 2 0 0 82 - 45 37 20 WW???
2 SaintfieldSaintfield 2 2 0 0 78 - 45 33 16 WW???
3 DownpatrickDownpatrick 2 0 0 2 44 - 75 -31 4 LL???
4 DromoreDromore 0 0 0 0 0 - 0 0 0 ?????
5 MagheradrollMagheradroll 0 0 0 0 0 - 0 0 0 ?????
6 OwenbegOwenbeg 0 0 0 0 0 - 0 0 0 ?????
7 LisnagarveyLisnagarvey 1 0 0 1 23 - 36 -13 0 L????
8 HildenHilden 1 0 0 1 23 - 49 -26 0 L????

Zone B Section 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CI Knock 2CI Knock 2 2 2 0 0 91 - 39 52 20 WW???
2 Belmont 2Belmont 2 2 2 0 0 70 - 47 23 16 WW???
3 FinaghyFinaghy 2 2 0 0 72 - 50 22 12 WW???
4 Saintfield 2Saintfield 2 2 1 1 0 60 - 58 2 11 WD???
5 MaloneMalone 2 0 0 2 41 - 66 -25 8 LL???
6 WindsorWindsor 2 0 1 1 45 - 76 -31 5 LD???
7 Hilden 2Hilden 2 2 0 0 2 56 - 77 -21 4 LL???
8 Lisnagarvey 2Lisnagarvey 2 2 0 0 2 52 - 74 -22 4 LL???

Zone B Section 2A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CI Knock 3CI Knock 3 2 2 0 0 94 - 36 58 20 WW???
2 GilnahirkGilnahirk 1 1 0 0 50 - 22 28 8 W????
3 BelfastBelfast 1 1 0 0 35 - 26 9 8 W????
4 CI Knock 4CI Knock 4 2 1 0 1 53 - 79 -26 8 LW???
5 Musgrave 2Musgrave 2 2 1 0 1 54 - 60 -6 6 WL???
6 Belmont 3Belmont 3 2 0 0 2 49 - 73 -24 6 LL???
7 Balmoral 2Balmoral 2 2 0 0 2 49 - 88 -39 4 LL???
8 Shaftesbury 2Shaftesbury 2 0 0 0 0 0 - 0 0 0 ?????

Zone B Section 3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Ward Park UtdWard Park Utd 2 2 0 0 70 - 44 26 16 WW???
2 PickiePickie 2 1 0 1 68 - 58 10 14 WL???
3 DonaghadeeDonaghadee 2 2 0 0 68 - 51 17 12 WW???
4 Londonderry ParkLondonderry Park 1 0 0 1 26 - 34 -8 4 L????
5 BallywalterBallywalter 1 0 0 1 25 - 36 -11 4 L????
6 ArdsArds 0 0 0 0 0 - 0 0 0 ?????
7 ComberComber 2 0 0 2 44 - 78 -34 0 LL???

Zone B Section 3A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 B.E.T.S.B.E.T.S. 2 2 0 0 89 - 53 36 20 WW???
2 Ward Park Utd 2Ward Park Utd 2 2 2 0 0 79 - 41 38 16 WW???
3 Ards 2Ards 2 2 1 0 1 77 - 64 13 10 WL???
4 Pickie 2Pickie 2 2 1 0 1 57 - 69 -12 10 WL???
5 Pickie 3Pickie 3 2 0 0 2 47 - 80 -33 4 LL???
6 Donaghadee 2Donaghadee 2 2 0 0 2 40 - 82 -42 0 LL???

Zone B Section 4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 RathfrilandRathfriland 2 2 0 0 69 - 59 10 12 WW???
2 Banbridge RedBanbridge Red 1 1 0 0 79 - 13 66 10 W????
3 Banbridge BlackBanbridge Black 1 1 0 0 39 - 22 17 10 W????
4 Esplanade UtdEsplanade Utd 1 1 0 0 26 - 14 12 10 W????
5 DunbartonDunbarton 1 1 0 0 42 - 27 15 6 W????
6 PortadownPortadown 1 0 0 1 30 - 31 -1 4 L????
7 Newcastle ShimnaNewcastle Shimna 1 0 0 1 27 - 42 -15 4 L????
8 Lurgan RedLurgan Red 2 0 0 2 43 - 64 -21 4 LL???
9 Newcastle DonardNewcastle Donard 0 0 0 0 0 - 0 0 0 ?????
10 WarrenpointWarrenpoint 0 0 0 0 0 - 0 0 0 ?????
11 NewryNewry 2 0 0 2 35 - 118 -83 0 LL???