Zone A Section 1
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Whitehead | 12 | 8 | 4 | 0 | 82 | 8 | 4 | WWLWW |
2 | Old Bleach | 12 | 9 | 3 | 0 | 78 | 9 | 3 | LWWWW |
3 | Curran | 12 | 6 | 5 | 1 | 69 | 7 | 6 | LWLDW |
4 | Ulster Transport | 12 | 8 | 4 | 0 | 66 | 8 | 4 | WWWWL |
5 | Ballymena | 12 | 4 | 7 | 1 | 53 | 5 | 8 | LLLDW |
6 | Carrickfergus | 12 | 5 | 7 | 0 | 42 | 5 | 7 | WLWLL |
7 | Larne | 12 | 1 | 11 | 0 | 30 | 1 | 11 | LLLLL |
8 | Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone A Section 1A
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Mossley | 14 | 13 | 1 | 0 | 108 | 13 | 1 | WWLWW |
2 | Antrim Lawn | 14 | 10 | 3 | 1 | 95 | 11 | 4 | WDWLW |
3 | Larne 2 | 14 | 8 | 6 | 0 | 88 | 8 | 6 | WWWLL |
4 | Ulster Transport 2 | 14 | 6 | 7 | 1 | 69 | 7 | 8 | WWWWL |
5 | Forth River 1 | 12 | 5 | 6 | 1 | 65 | 6 | 7 | LLLLW |
6 | Nortel | 12 | 4 | 7 | 1 | 45 | 5 | 8 | WLDLW |
7 | Whitehead 2 | 13 | 3 | 9 | 1 | 41 | 4 | 10 | LLLWL |
8 | Curran 2 | 13 | 1 | 11 | 1 | 19 | 2 | 12 | LLLLL |
Zone A Section 2
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ewarts | 10 | 8 | 2 | 0 | 70 | 8 | 2 | WWWWL |
2 | Falls 2 | 9 | 6 | 3 | 0 | 58 | 6 | 3 | LLWWW |
3 | Albert Foundry | 8 | 4 | 4 | 0 | 42 | 4 | 4 | WLWLL |
4 | Cliftonville | 9 | 4 | 5 | 0 | 40 | 4 | 5 | LWLWL |
5 | Forth River 2 | 10 | 3 | 7 | 0 | 36 | 3 | 7 | WLWWL |
6 | Glengormley | 9 | 2 | 7 | 0 | 28 | 2 | 7 | LWLLL |
7 | Divis | 1 | 1 | 0 | 0 | 6 | 1 | 0 | ????W |
8 | Grove Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 1
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Sydenham | 14 | 12 | 2 | 0 | 104 | 12 | 2 | WWWWW |
2 | CI Knock | 14 | 11 | 3 | 0 | 98 | 11 | 3 | WWWWW |
3 | Willowfield | 14 | 9 | 5 | 0 | 90 | 9 | 5 | LLLWW |
4 | Belmont | 14 | 11 | 3 | 0 | 86 | 11 | 3 | WLWWW |
5 | Shaftesbury | 14 | 5 | 8 | 1 | 71 | 6 | 9 | WWWLL |
6 | Holywood | 14 | 5 | 9 | 0 | 64 | 5 | 9 | LLWLL |
7 | Musgrave | 14 | 6 | 8 | 0 | 62 | 6 | 8 | WLLLL |
8 | Shorts | 13 | 3 | 9 | 1 | 47 | 4 | 10 | LLLLW |
9 | Orangefield Utd | 14 | 2 | 11 | 1 | 41 | 3 | 12 | LWLLL |
10 | Balmoral | 13 | 3 | 9 | 1 | 27 | 4 | 10 | LWLWL |
Zone B Section 1A
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Saintfield | 10 | 9 | 1 | 0 | 74 | 9 | 1 | WWWWL |
2 | Dromore 2 | 10 | 5 | 5 | 0 | 58 | 5 | 5 | WWWLW |
3 | Lisnagarvey | 10 | 4 | 6 | 0 | 50 | 4 | 6 | WLLLW |
4 | Magheradroll | 10 | 4 | 6 | 0 | 44 | 4 | 6 | LLLLL |
5 | Owenbeg | 10 | 5 | 5 | 0 | 42 | 5 | 5 | LWLWW |
6 | Downpatrick | 10 | 3 | 7 | 0 | 32 | 3 | 7 | LWLWL |
Zone B Section 2
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Saintfield 2 | 12 | 9 | 3 | 0 | 90 | 9 | 3 | WWWLW |
2 | CI Knock 2 | 12 | 7 | 5 | 0 | 70 | 7 | 5 | LWLWW |
3 | Finaghy | 10 | 8 | 2 | 0 | 68 | 8 | 2 | WWWWW |
4 | Belmont 2 | 12 | 5 | 6 | 1 | 55 | 6 | 7 | WWLWL |
5 | Belfast | 10 | 7 | 3 | 0 | 54 | 7 | 3 | LWLLW |
6 | Lisnagarvey 2 | 11 | 1 | 10 | 0 | 36 | 1 | 10 | LLLLL |
7 | Windsor | 11 | 3 | 8 | 0 | 34 | 3 | 8 | LLWLL |
8 | Malone | 10 | 3 | 6 | 1 | 33 | 4 | 7 | WLWLL |
Zone B Section 2A
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Gilnahirk | 12 | 10 | 2 | 0 | 94 | 10 | 2 | WWWWW |
2 | Windsor 2 | 12 | 8 | 4 | 0 | 80 | 8 | 4 | WLWWW |
3 | Shaftesbury 2 | 12 | 7 | 5 | 0 | 68 | 7 | 5 | LWWWL |
4 | Balmoral 2 | 12 | 5 | 6 | 1 | 55 | 6 | 7 | LLWLL |
5 | CI Knock 3 | 12 | 5 | 7 | 0 | 50 | 5 | 7 | LWLLW |
6 | Belfast 2 | 12 | 4 | 7 | 1 | 45 | 5 | 8 | LLLWW |
7 | Musgrave 2 | 12 | 2 | 10 | 0 | 28 | 2 | 10 | LLLLL |
Zone B Section 3
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Pickie | 14 | 12 | 1 | 1 | 109 | 13 | 2 | WWWWW |
2 | Donaghadee | 14 | 11 | 3 | 0 | 108 | 11 | 3 | WWWWW |
3 | Ards | 14 | 7 | 7 | 0 | 80 | 7 | 7 | WWLLL |
4 | Londonderry Park | 14 | 8 | 6 | 0 | 78 | 8 | 6 | WLLLW |
5 | Ward Park Utd | 14 | 7 | 7 | 0 | 70 | 7 | 7 | LLWWL |
6 | Cloughey | 14 | 7 | 7 | 0 | 58 | 7 | 7 | LWWLL |
7 | Ballywalter | 14 | 3 | 10 | 1 | 39 | 4 | 11 | LLLWW |
8 | Comber | 14 | 0 | 14 | 0 | 18 | 0 | 14 | LLLLL |
Zone B Section 3A
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | B.E.T.S. | 14 | 12 | 1 | 1 | 101 | 13 | 2 | WWWWW |
2 | Ward Park Utd 2 | 14 | 11 | 2 | 1 | 99 | 12 | 3 | WLWWW |
3 | Pickie 2 | 14 | 9 | 5 | 0 | 82 | 9 | 5 | LWWLW |
4 | Donaghadee 2 | 14 | 7 | 7 | 0 | 78 | 7 | 7 | WWWWW |
5 | Ards 3 | 14 | 6 | 8 | 0 | 68 | 6 | 8 | WLLLL |
6 | Comber 2 | 14 | 5 | 9 | 0 | 48 | 5 | 9 | LWLWL |
7 | Pickie 3 | 14 | 3 | 11 | 0 | 48 | 3 | 11 | LLLLL |
8 | Ards 2 | 14 | 2 | 12 | 0 | 36 | 2 | 12 | LLLLL |
Zone B Section 4
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bessbrook | 11 | 9 | 2 | 0 | 82 | 9 | 2 | LWWWL |
2 | Lurgan Red | 11 | 8 | 2 | 1 | 77 | 9 | 3 | WWLDL |
3 | Esplanade Utd | 11 | 6 | 4 | 1 | 73 | 7 | 5 | LWWDW |
4 | Dunbarton | 11 | 7 | 4 | 0 | 70 | 7 | 4 | WLWWW |
5 | Banbridge Red | 11 | 8 | 3 | 0 | 68 | 8 | 3 | WLWWW |
6 | Lurgan Blue | 11 | 7 | 4 | 0 | 68 | 7 | 4 | WLLLW |
7 | Portadown | 11 | 4 | 7 | 0 | 52 | 4 | 7 | WLLWW |
8 | Markethill | 11 | 6 | 5 | 0 | 48 | 6 | 5 | LWWLW |
9 | Newcastle Donard | 11 | 4 | 7 | 0 | 40 | 4 | 7 | LWWLL |
10 | Dromore | 11 | 3 | 8 | 0 | 36 | 3 | 8 | LLLWL |
11 | Warrenpoint | 11 | 2 | 9 | 0 | 24 | 2 | 9 | WLLLL |
12 | Rathfriland | 11 | 1 | 10 | 0 | 22 | 1 | 10 | LWLLL |